Igeyiji | E5, E6, E9, E12 |
Ububanzi | 186",215",247" |
Inombolo yeBar | Iibha ezi-2 eziGround,1 Ibha yeFiller Threads |
Isantya | 20-1500rpm(Kuxhomekeke kwiPateni kunye neMathiriyeli) |
Umzekelo Drive | Idiskhi yepateni |
Indlela Yokuyeka | Ilawulwa ngombane |
Thatha-up kunye nesixhobo Batching | Ilawulwa ngombane |
Uhlobo lweNaliti | Inaliti Compound |
Amandla Angundoqo | 27kW |
Olu hlobo* s umatshini unokwenziwa ubuqu |